Morgan vs Provo: Housing
| Morgan | Provo | |
|---|---|---|
| Median Home Value | $479,900 | $467,200 |
| Median Gross Rent | $1,537/mo | $1,193/mo |
| Homeownership Rate | 79.8% | 39.4% |
| Rent as Share of Income | 15.9% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Morgan | Provo | |
|---|---|---|
| Median Home Value | $479,900 | $467,200 |
| Median Gross Rent | $1,537/mo | $1,193/mo |
| Homeownership Rate | 79.8% | 39.4% |
| Rent as Share of Income | 15.9% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.