Moroni vs Orem: Housing
| Moroni | Orem | |
|---|---|---|
| Median Home Value | $283,100 | $472,300 |
| Median Gross Rent | $894/mo | $1,438/mo |
| Homeownership Rate | 86.5% | 57.8% |
| Rent as Share of Income | 16.3% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Moroni | Orem | |
|---|---|---|
| Median Home Value | $283,100 | $472,300 |
| Median Gross Rent | $894/mo | $1,438/mo |
| Homeownership Rate | 86.5% | 57.8% |
| Rent as Share of Income | 16.3% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.