Moroni vs Provo: Housing
| Moroni | Provo | |
|---|---|---|
| Median Home Value | $283,100 | $467,200 |
| Median Gross Rent | $894/mo | $1,193/mo |
| Homeownership Rate | 86.5% | 39.4% |
| Rent as Share of Income | 16.3% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Moroni | Provo | |
|---|---|---|
| Median Home Value | $283,100 | $467,200 |
| Median Gross Rent | $894/mo | $1,193/mo |
| Homeownership Rate | 86.5% | 39.4% |
| Rent as Share of Income | 16.3% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.