Moroni vs Sandy: Housing
| Moroni | Sandy | |
|---|---|---|
| Median Home Value | $283,100 | $614,100 |
| Median Gross Rent | $894/mo | $1,777/mo |
| Homeownership Rate | 86.5% | 75.2% |
| Rent as Share of Income | 16.3% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Moroni | Sandy | |
|---|---|---|
| Median Home Value | $283,100 | $614,100 |
| Median Gross Rent | $894/mo | $1,777/mo |
| Homeownership Rate | 86.5% | 75.2% |
| Rent as Share of Income | 16.3% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.