Morris vs Auburn: Housing
| Morris | Auburn | |
|---|---|---|
| Median Home Value | $241,400 | $364,800 |
| Median Gross Rent | $797/mo | $1,098/mo |
| Homeownership Rate | 89.1% | 53.1% |
| Rent as Share of Income | 9.4% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Morris | Auburn | |
|---|---|---|
| Median Home Value | $241,400 | $364,800 |
| Median Gross Rent | $797/mo | $1,098/mo |
| Homeownership Rate | 89.1% | 53.1% |
| Rent as Share of Income | 9.4% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.