Morris vs Hoover: Housing
| Morris | Hoover | |
|---|---|---|
| Median Home Value | $241,400 | $412,200 |
| Median Gross Rent | $797/mo | $1,457/mo |
| Homeownership Rate | 89.1% | 71.1% |
| Rent as Share of Income | 9.4% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Morris | Hoover | |
|---|---|---|
| Median Home Value | $241,400 | $412,200 |
| Median Gross Rent | $797/mo | $1,457/mo |
| Homeownership Rate | 89.1% | 71.1% |
| Rent as Share of Income | 9.4% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.