Morris vs Lawton: Housing
| Morris | Lawton | |
|---|---|---|
| Median Home Value | $114,800 | $142,100 |
| Median Gross Rent | $869/mo | $967/mo |
| Homeownership Rate | 57.8% | 44.8% |
| Rent as Share of Income | 17.8% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Morris | Lawton | |
|---|---|---|
| Median Home Value | $114,800 | $142,100 |
| Median Gross Rent | $869/mo | $967/mo |
| Homeownership Rate | 57.8% | 44.8% |
| Rent as Share of Income | 17.8% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.