Mount Cobb vs Erie: Housing
| Mount Cobb | Erie | |
|---|---|---|
| Median Home Value | $289,800 | $115,200 |
| Median Gross Rent | —/mo | $870/mo |
| Homeownership Rate | 87.1% | 54.1% |
| Rent as Share of Income | — | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mount Cobb | Erie | |
|---|---|---|
| Median Home Value | $289,800 | $115,200 |
| Median Gross Rent | —/mo | $870/mo |
| Homeownership Rate | 87.1% | 54.1% |
| Rent as Share of Income | — | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.