Muncy vs Reading: Housing
| Muncy | Reading | |
|---|---|---|
| Median Home Value | $193,800 | $121,300 |
| Median Gross Rent | $919/mo | $1,067/mo |
| Homeownership Rate | 70.7% | 40.6% |
| Rent as Share of Income | 12.9% | 29.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Muncy | Reading | |
|---|---|---|
| Median Home Value | $193,800 | $121,300 |
| Median Gross Rent | $919/mo | $1,067/mo |
| Homeownership Rate | 70.7% | 40.6% |
| Rent as Share of Income | 12.9% | 29.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.