Munday vs Dallas: Housing
| Munday | Dallas | |
|---|---|---|
| Median Home Value | $79,500 | $320,700 |
| Median Gross Rent | $481/mo | $1,472/mo |
| Homeownership Rate | 77.2% | 42.4% |
| Rent as Share of Income | 10.2% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Munday | Dallas | |
|---|---|---|
| Median Home Value | $79,500 | $320,700 |
| Median Gross Rent | $481/mo | $1,472/mo |
| Homeownership Rate | 77.2% | 42.4% |
| Rent as Share of Income | 10.2% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.