Murphy vs Cary: Housing
| Murphy | Cary | |
|---|---|---|
| Median Home Value | $250,000 | $580,200 |
| Median Gross Rent | $422/mo | $1,738/mo |
| Homeownership Rate | 46.0% | 66.6% |
| Rent as Share of Income | 13.6% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Murphy | Cary | |
|---|---|---|
| Median Home Value | $250,000 | $580,200 |
| Median Gross Rent | $422/mo | $1,738/mo |
| Homeownership Rate | 46.0% | 66.6% |
| Rent as Share of Income | 13.6% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.