Murphy vs Durham: Housing
| Murphy | Durham | |
|---|---|---|
| Median Home Value | $250,000 | $392,800 |
| Median Gross Rent | $422/mo | $1,508/mo |
| Homeownership Rate | 46.0% | 52.3% |
| Rent as Share of Income | 13.6% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Murphy | Durham | |
|---|---|---|
| Median Home Value | $250,000 | $392,800 |
| Median Gross Rent | $422/mo | $1,508/mo |
| Homeownership Rate | 46.0% | 52.3% |
| Rent as Share of Income | 13.6% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.