Murray vs Ogden: Housing
| Murray | Ogden | |
|---|---|---|
| Median Home Value | $507,500 | $355,600 |
| Median Gross Rent | $1,500/mo | $1,216/mo |
| Homeownership Rate | 64.7% | 61.3% |
| Rent as Share of Income | 19.8% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Murray | Ogden | |
|---|---|---|
| Median Home Value | $507,500 | $355,600 |
| Median Gross Rent | $1,500/mo | $1,216/mo |
| Homeownership Rate | 64.7% | 61.3% |
| Rent as Share of Income | 19.8% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.