Murray vs Orem: Housing
| Murray | Orem | |
|---|---|---|
| Median Home Value | $507,500 | $472,300 |
| Median Gross Rent | $1,500/mo | $1,438/mo |
| Homeownership Rate | 64.7% | 57.8% |
| Rent as Share of Income | 19.8% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Murray | Orem | |
|---|---|---|
| Median Home Value | $507,500 | $472,300 |
| Median Gross Rent | $1,500/mo | $1,438/mo |
| Homeownership Rate | 64.7% | 57.8% |
| Rent as Share of Income | 19.8% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.