Murray vs Provo: Housing
| Murray | Provo | |
|---|---|---|
| Median Home Value | $507,500 | $467,200 |
| Median Gross Rent | $1,500/mo | $1,193/mo |
| Homeownership Rate | 64.7% | 39.4% |
| Rent as Share of Income | 19.8% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Murray | Provo | |
|---|---|---|
| Median Home Value | $507,500 | $467,200 |
| Median Gross Rent | $1,500/mo | $1,193/mo |
| Homeownership Rate | 64.7% | 39.4% |
| Rent as Share of Income | 19.8% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.