Muse vs Reading: Housing
| Muse | Reading | |
|---|---|---|
| Median Home Value | $340,300 | $121,300 |
| Median Gross Rent | $827/mo | $1,067/mo |
| Homeownership Rate | 93.2% | 40.6% |
| Rent as Share of Income | 12.4% | 29.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Muse | Reading | |
|---|---|---|
| Median Home Value | $340,300 | $121,300 |
| Median Gross Rent | $827/mo | $1,067/mo |
| Homeownership Rate | 93.2% | 40.6% |
| Rent as Share of Income | 12.4% | 29.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.