Nanticoke vs Erie: Housing
| Nanticoke | Erie | |
|---|---|---|
| Median Home Value | $108,100 | $115,200 |
| Median Gross Rent | $792/mo | $870/mo |
| Homeownership Rate | 55.5% | 54.1% |
| Rent as Share of Income | 16.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Nanticoke | Erie | |
|---|---|---|
| Median Home Value | $108,100 | $115,200 |
| Median Gross Rent | $792/mo | $870/mo |
| Homeownership Rate | 55.5% | 54.1% |
| Rent as Share of Income | 16.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.