Nanty-Glo vs Erie: Housing
| Nanty-Glo | Erie | |
|---|---|---|
| Median Home Value | $83,700 | $115,200 |
| Median Gross Rent | $624/mo | $870/mo |
| Homeownership Rate | 71.9% | 54.1% |
| Rent as Share of Income | 14.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Nanty-Glo | Erie | |
|---|---|---|
| Median Home Value | $83,700 | $115,200 |
| Median Gross Rent | $624/mo | $870/mo |
| Homeownership Rate | 71.9% | 54.1% |
| Rent as Share of Income | 14.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.