Naples vs Dallas: Housing
| Naples | Dallas | |
|---|---|---|
| Median Home Value | $104,900 | $320,700 |
| Median Gross Rent | $800/mo | $1,472/mo |
| Homeownership Rate | 59.9% | 42.4% |
| Rent as Share of Income | 27.7% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Naples | Dallas | |
|---|---|---|
| Median Home Value | $104,900 | $320,700 |
| Median Gross Rent | $800/mo | $1,472/mo |
| Homeownership Rate | 59.9% | 42.4% |
| Rent as Share of Income | 27.7% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.