Naples vs Ogden: Housing
| Naples | Ogden | |
|---|---|---|
| Median Home Value | $304,800 | $355,600 |
| Median Gross Rent | $1,332/mo | $1,216/mo |
| Homeownership Rate | 92.1% | 61.3% |
| Rent as Share of Income | 16.3% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Naples | Ogden | |
|---|---|---|
| Median Home Value | $304,800 | $355,600 |
| Median Gross Rent | $1,332/mo | $1,216/mo |
| Homeownership Rate | 92.1% | 61.3% |
| Rent as Share of Income | 16.3% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.