Naples vs Orem: Housing
| Naples | Orem | |
|---|---|---|
| Median Home Value | $304,800 | $472,300 |
| Median Gross Rent | $1,332/mo | $1,438/mo |
| Homeownership Rate | 92.1% | 57.8% |
| Rent as Share of Income | 16.3% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Naples | Orem | |
|---|---|---|
| Median Home Value | $304,800 | $472,300 |
| Median Gross Rent | $1,332/mo | $1,438/mo |
| Homeownership Rate | 92.1% | 57.8% |
| Rent as Share of Income | 16.3% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.