Nashua vs Ankeny: Housing
| Nashua | Ankeny | |
|---|---|---|
| Median Home Value | $129,600 | $331,000 |
| Median Gross Rent | $756/mo | $1,319/mo |
| Homeownership Rate | 80.8% | 71.3% |
| Rent as Share of Income | 13.6% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Nashua | Ankeny | |
|---|---|---|
| Median Home Value | $129,600 | $331,000 |
| Median Gross Rent | $756/mo | $1,319/mo |
| Homeownership Rate | 80.8% | 71.3% |
| Rent as Share of Income | 13.6% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.