Nashua vs Keene: Housing
| Nashua | Keene | |
|---|---|---|
| Median Home Value | $403,900 | $252,500 |
| Median Gross Rent | $1,737/mo | $1,342/mo |
| Homeownership Rate | 55.8% | 55.1% |
| Rent as Share of Income | 21.6% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Nashua | Keene | |
|---|---|---|
| Median Home Value | $403,900 | $252,500 |
| Median Gross Rent | $1,737/mo | $1,342/mo |
| Homeownership Rate | 55.8% | 55.1% |
| Rent as Share of Income | 21.6% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.