Navajo vs Clovis: Housing
| Navajo | Clovis | |
|---|---|---|
| Median Home Value | — | $169,400 |
| Median Gross Rent | $683/mo | $988/mo |
| Homeownership Rate | 4.0% | 62.1% |
| Rent as Share of Income | 25.4% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Navajo | Clovis | |
|---|---|---|
| Median Home Value | — | $169,400 |
| Median Gross Rent | $683/mo | $988/mo |
| Homeownership Rate | 4.0% | 62.1% |
| Rent as Share of Income | 25.4% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.