Navajo vs Farmington: Housing
| Navajo | Farmington | |
|---|---|---|
| Median Home Value | — | $233,000 |
| Median Gross Rent | $683/mo | $1,037/mo |
| Homeownership Rate | 4.0% | 66.2% |
| Rent as Share of Income | 25.4% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Navajo | Farmington | |
|---|---|---|
| Median Home Value | — | $233,000 |
| Median Gross Rent | $683/mo | $1,037/mo |
| Homeownership Rate | 4.0% | 66.2% |
| Rent as Share of Income | 25.4% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.