Navajo vs Hobbs: Housing
| Navajo | Hobbs | |
|---|---|---|
| Median Home Value | — | $191,300 |
| Median Gross Rent | $683/mo | $1,112/mo |
| Homeownership Rate | 4.0% | 66.0% |
| Rent as Share of Income | 25.4% | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Navajo | Hobbs | |
|---|---|---|
| Median Home Value | — | $191,300 |
| Median Gross Rent | $683/mo | $1,112/mo |
| Homeownership Rate | 4.0% | 66.0% |
| Rent as Share of Income | 25.4% | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.