Navajo vs Roswell: Housing
| Navajo | Roswell | |
|---|---|---|
| Median Home Value | — | $152,600 |
| Median Gross Rent | $683/mo | $876/mo |
| Homeownership Rate | 4.0% | 68.6% |
| Rent as Share of Income | 25.4% | 20.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Navajo | Roswell | |
|---|---|---|
| Median Home Value | — | $152,600 |
| Median Gross Rent | $683/mo | $876/mo |
| Homeownership Rate | 4.0% | 68.6% |
| Rent as Share of Income | 25.4% | 20.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.