Navarre vs Toledo: Housing
| Navarre | Toledo | |
|---|---|---|
| Median Home Value | $146,000 | $114,500 |
| Median Gross Rent | $807/mo | $901/mo |
| Homeownership Rate | 66.5% | 53.3% |
| Rent as Share of Income | 16.3% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Navarre | Toledo | |
|---|---|---|
| Median Home Value | $146,000 | $114,500 |
| Median Gross Rent | $807/mo | $901/mo |
| Homeownership Rate | 66.5% | 53.3% |
| Rent as Share of Income | 16.3% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.