Navassa vs Cary: Housing
| Navassa | Cary | |
|---|---|---|
| Median Home Value | $187,100 | $580,200 |
| Median Gross Rent | $1,313/mo | $1,738/mo |
| Homeownership Rate | 78.5% | 66.6% |
| Rent as Share of Income | 25.4% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Navassa | Cary | |
|---|---|---|
| Median Home Value | $187,100 | $580,200 |
| Median Gross Rent | $1,313/mo | $1,738/mo |
| Homeownership Rate | 78.5% | 66.6% |
| Rent as Share of Income | 25.4% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.