Neffs vs Parma: Housing
| Neffs | Parma | |
|---|---|---|
| Median Home Value | $84,500 | $170,100 |
| Median Gross Rent | —/mo | $1,087/mo |
| Homeownership Rate | 96.8% | 72.4% |
| Rent as Share of Income | — | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Neffs | Parma | |
|---|---|---|
| Median Home Value | $84,500 | $170,100 |
| Median Gross Rent | —/mo | $1,087/mo |
| Homeownership Rate | 96.8% | 72.4% |
| Rent as Share of Income | — | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.