Neffs vs Toledo: Housing
| Neffs | Toledo | |
|---|---|---|
| Median Home Value | $84,500 | $114,500 |
| Median Gross Rent | —/mo | $901/mo |
| Homeownership Rate | 96.8% | 53.3% |
| Rent as Share of Income | — | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Neffs | Toledo | |
|---|---|---|
| Median Home Value | $84,500 | $114,500 |
| Median Gross Rent | —/mo | $901/mo |
| Homeownership Rate | 96.8% | 53.3% |
| Rent as Share of Income | — | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.