Neola vs Ankeny: Housing
| Neola | Ankeny | |
|---|---|---|
| Median Home Value | $205,100 | $331,000 |
| Median Gross Rent | $968/mo | $1,319/mo |
| Homeownership Rate | 74.5% | 71.3% |
| Rent as Share of Income | 15.8% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Neola | Ankeny | |
|---|---|---|
| Median Home Value | $205,100 | $331,000 |
| Median Gross Rent | $968/mo | $1,319/mo |
| Homeownership Rate | 74.5% | 71.3% |
| Rent as Share of Income | 15.8% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.