Neola vs Waterloo: Housing
| Neola | Waterloo | |
|---|---|---|
| Median Home Value | $205,100 | $152,600 |
| Median Gross Rent | $968/mo | $923/mo |
| Homeownership Rate | 74.5% | 62.1% |
| Rent as Share of Income | 15.8% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Neola | Waterloo | |
|---|---|---|
| Median Home Value | $205,100 | $152,600 |
| Median Gross Rent | $968/mo | $923/mo |
| Homeownership Rate | 74.5% | 62.1% |
| Rent as Share of Income | 15.8% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.