Nevada vs Ankeny: Housing
| Nevada | Ankeny | |
|---|---|---|
| Median Home Value | $182,400 | $331,000 |
| Median Gross Rent | $953/mo | $1,319/mo |
| Homeownership Rate | 71.9% | 71.3% |
| Rent as Share of Income | 15.2% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Nevada | Ankeny | |
|---|---|---|
| Median Home Value | $182,400 | $331,000 |
| Median Gross Rent | $953/mo | $1,319/mo |
| Homeownership Rate | 71.9% | 71.3% |
| Rent as Share of Income | 15.2% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.