New Deal vs El Paso: Housing
| New Deal | El Paso | |
|---|---|---|
| Median Home Value | — | $184,500 |
| Median Gross Rent | $718/mo | $1,073/mo |
| Homeownership Rate | 92.7% | 60.8% |
| Rent as Share of Income | 8.9% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| New Deal | El Paso | |
|---|---|---|
| Median Home Value | — | $184,500 |
| Median Gross Rent | $718/mo | $1,073/mo |
| Homeownership Rate | 92.7% | 60.8% |
| Rent as Share of Income | 8.9% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.