New Deal vs Houston: Housing
| New Deal | Houston | |
|---|---|---|
| Median Home Value | — | $277,800 |
| Median Gross Rent | $718/mo | $1,361/mo |
| Homeownership Rate | 92.7% | 42.1% |
| Rent as Share of Income | 8.9% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| New Deal | Houston | |
|---|---|---|
| Median Home Value | — | $277,800 |
| Median Gross Rent | $718/mo | $1,361/mo |
| Homeownership Rate | 92.7% | 42.1% |
| Rent as Share of Income | 8.9% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.