New Eagle vs Erie: Housing
| New Eagle | Erie | |
|---|---|---|
| Median Home Value | $106,700 | $115,200 |
| Median Gross Rent | $719/mo | $870/mo |
| Homeownership Rate | 75.1% | 54.1% |
| Rent as Share of Income | 16.7% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| New Eagle | Erie | |
|---|---|---|
| Median Home Value | $106,700 | $115,200 |
| Median Gross Rent | $719/mo | $870/mo |
| Homeownership Rate | 75.1% | 54.1% |
| Rent as Share of Income | 16.7% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.