New London vs Dallas: Housing
| New London | Dallas | |
|---|---|---|
| Median Home Value | $150,000 | $320,700 |
| Median Gross Rent | —/mo | $1,472/mo |
| Homeownership Rate | 94.0% | 42.4% |
| Rent as Share of Income | — | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| New London | Dallas | |
|---|---|---|
| Median Home Value | $150,000 | $320,700 |
| Median Gross Rent | —/mo | $1,472/mo |
| Homeownership Rate | 94.0% | 42.4% |
| Rent as Share of Income | — | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.