New Paris vs Akron: Housing
| New Paris | Akron | |
|---|---|---|
| Median Home Value | $86,800 | $122,000 |
| Median Gross Rent | $733/mo | $955/mo |
| Homeownership Rate | 69.0% | 50.7% |
| Rent as Share of Income | 22.8% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| New Paris | Akron | |
|---|---|---|
| Median Home Value | $86,800 | $122,000 |
| Median Gross Rent | $733/mo | $955/mo |
| Homeownership Rate | 69.0% | 50.7% |
| Rent as Share of Income | 22.8% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.