Newark vs Akron: Housing
| Newark | Akron | |
|---|---|---|
| Median Home Value | $192,300 | $122,000 |
| Median Gross Rent | $973/mo | $955/mo |
| Homeownership Rate | 55.8% | 50.7% |
| Rent as Share of Income | 18.9% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Newark | Akron | |
|---|---|---|
| Median Home Value | $192,300 | $122,000 |
| Median Gross Rent | $973/mo | $955/mo |
| Homeownership Rate | 55.8% | 50.7% |
| Rent as Share of Income | 18.9% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.