Newfield vs Buffalo: Housing
| Newfield | Buffalo | |
|---|---|---|
| Median Home Value | $151,500 | $164,200 |
| Median Gross Rent | —/mo | $1,046/mo |
| Homeownership Rate | 89.2% | 43.0% |
| Rent as Share of Income | — | 25.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Newfield | Buffalo | |
|---|---|---|
| Median Home Value | $151,500 | $164,200 |
| Median Gross Rent | —/mo | $1,046/mo |
| Homeownership Rate | 89.2% | 43.0% |
| Rent as Share of Income | — | 25.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.