Newport vs Saco: Housing
| Newport | Saco | |
|---|---|---|
| Median Home Value | $187,700 | $413,100 |
| Median Gross Rent | $887/mo | $1,249/mo |
| Homeownership Rate | 63.2% | 72.8% |
| Rent as Share of Income | 23.6% | 16.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Newport | Saco | |
|---|---|---|
| Median Home Value | $187,700 | $413,100 |
| Median Gross Rent | $887/mo | $1,249/mo |
| Homeownership Rate | 63.2% | 72.8% |
| Rent as Share of Income | 23.6% | 16.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.