Newport vs Cary: Housing
| Newport | Cary | |
|---|---|---|
| Median Home Value | $233,600 | $580,200 |
| Median Gross Rent | $896/mo | $1,738/mo |
| Homeownership Rate | 61.4% | 66.6% |
| Rent as Share of Income | 19.1% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Newport | Cary | |
|---|---|---|
| Median Home Value | $233,600 | $580,200 |
| Median Gross Rent | $896/mo | $1,738/mo |
| Homeownership Rate | 61.4% | 66.6% |
| Rent as Share of Income | 19.1% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.