Newport vs Bend: Housing
| Newport | Bend | |
|---|---|---|
| Median Home Value | $441,400 | $718,400 |
| Median Gross Rent | $1,241/mo | $1,883/mo |
| Homeownership Rate | 58.2% | 61.7% |
| Rent as Share of Income | 24.6% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Newport | Bend | |
|---|---|---|
| Median Home Value | $441,400 | $718,400 |
| Median Gross Rent | $1,241/mo | $1,883/mo |
| Homeownership Rate | 58.2% | 61.7% |
| Rent as Share of Income | 24.6% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.