Newton vs Auburn: Housing
| Newton | Auburn | |
|---|---|---|
| Median Home Value | $89,500 | $364,800 |
| Median Gross Rent | $650/mo | $1,098/mo |
| Homeownership Rate | 74.0% | 53.1% |
| Rent as Share of Income | 13.0% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Newton | Auburn | |
|---|---|---|
| Median Home Value | $89,500 | $364,800 |
| Median Gross Rent | $650/mo | $1,098/mo |
| Homeownership Rate | 74.0% | 53.1% |
| Rent as Share of Income | 13.0% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.