Newton vs Dothan: Housing
| Newton | Dothan | |
|---|---|---|
| Median Home Value | $89,500 | $194,000 |
| Median Gross Rent | $650/mo | $960/mo |
| Homeownership Rate | 74.0% | 57.1% |
| Rent as Share of Income | 13.0% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Newton | Dothan | |
|---|---|---|
| Median Home Value | $89,500 | $194,000 |
| Median Gross Rent | $650/mo | $960/mo |
| Homeownership Rate | 74.0% | 57.1% |
| Rent as Share of Income | 13.0% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.