Newton vs Hoover: Housing
| Newton | Hoover | |
|---|---|---|
| Median Home Value | $89,500 | $412,200 |
| Median Gross Rent | $650/mo | $1,457/mo |
| Homeownership Rate | 74.0% | 71.1% |
| Rent as Share of Income | 13.0% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Newton | Hoover | |
|---|---|---|
| Median Home Value | $89,500 | $412,200 |
| Median Gross Rent | $650/mo | $1,457/mo |
| Homeownership Rate | 74.0% | 71.1% |
| Rent as Share of Income | 13.0% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.