Newton vs Aurora: Housing
| Newton | Aurora | |
|---|---|---|
| Median Home Value | $95,400 | $274,800 |
| Median Gross Rent | $794/mo | $1,596/mo |
| Homeownership Rate | 77.4% | 66.4% |
| Rent as Share of Income | 15.4% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Newton | Aurora | |
|---|---|---|
| Median Home Value | $95,400 | $274,800 |
| Median Gross Rent | $794/mo | $1,596/mo |
| Homeownership Rate | 77.4% | 66.4% |
| Rent as Share of Income | 15.4% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.