Newton vs Chicago: Housing
| Newton | Chicago | |
|---|---|---|
| Median Home Value | $95,400 | $334,100 |
| Median Gross Rent | $794/mo | $1,440/mo |
| Homeownership Rate | 77.4% | 46.0% |
| Rent as Share of Income | 15.4% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Newton | Chicago | |
|---|---|---|
| Median Home Value | $95,400 | $334,100 |
| Median Gross Rent | $794/mo | $1,440/mo |
| Homeownership Rate | 77.4% | 46.0% |
| Rent as Share of Income | 15.4% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.