Newton vs Elgin: Housing
| Newton | Elgin | |
|---|---|---|
| Median Home Value | $95,400 | $273,000 |
| Median Gross Rent | $794/mo | $1,361/mo |
| Homeownership Rate | 77.4% | 71.9% |
| Rent as Share of Income | 15.4% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Newton | Elgin | |
|---|---|---|
| Median Home Value | $95,400 | $273,000 |
| Median Gross Rent | $794/mo | $1,361/mo |
| Homeownership Rate | 77.4% | 71.9% |
| Rent as Share of Income | 15.4% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.